_._.__K__W__.................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 22967 | 0/1718/11848 | _ | 123.11 | 14 | 0 | 0.0 | 234.07 | 1496.02 | 54.161.45.156 | elevweb.skit.no | GET /robots.txt HTTP/1.0 |
1-1 | - | 0/0/10334 | . | 110.64 | 14786 | 187 | 0.0 | 0.00 | 1916.01 | 127.0.0.1 | pedtelemark.no | POST /wp-cron.php?doing_wp_cron=1524329535.41455197334289550781 |
2-1 | 12501 | 0/108/11162 | _ | 3.51 | 16 | 30 | 0.0 | 48.58 | 2271.32 | 5.189.160.96 | 127.0.1.1 | NULL |
3-1 | - | 0/0/9292 | . | 10.83 | 75650 | 461 | 0.0 | 0.00 | 1958.15 | 52.26.199.152 | pedtelemark.no | POST / HTTP/1.1 |
4-1 | 21424 | 0/1202/11011 | _ | 114.62 | 10 | 31 | 0.0 | 465.23 | 2785.64 | 192.151.145.82 | 127.0.1.1 | NULL |
5-1 | 31472 | 0/1221/11016 | _ | 111.37 | 27 | 31 | 0.0 | 1.80 | 2103.88 | 5.189.160.96 | 127.0.1.1 | NULL |
6-1 | 23289 | 2/1351/10537 | K | 113.96 | 4 | 33 | 4.6 | 229.99 | 2274.48 | 5.189.160.96 | 127.0.1.1 | GET /url.php?url=http://www.phpmyadmin.net/&lang=en&token=99915 |
7-1 | 31473 | 0/1017/9648 | _ | 112.50 | 28 | 32 | 0.0 | 228.73 | 1414.89 | 192.151.145.82 | 127.0.1.1 | NULL |
8-1 | 31474 | 0/853/9557 | _ | 101.95 | 13 | 3 | 0.0 | 252.75 | 2406.73 | 54.161.45.156 | elevweb.skit.no | GET /phpinfo.php HTTP/1.0 |
9-1 | 20328 | 0/1876/8976 | W | 131.04 | 0 | 0 | 0.0 | 176.33 | 2229.83 | 54.161.45.156 | elevweb.skit.no | GET /server-status HTTP/1.0 |
10-1 | 20889 | 0/1606/9014 | _ | 127.61 | 9 | 32 | 0.0 | 541.69 | 2107.24 | 5.189.160.96 | 127.0.1.1 | NULL |
11-1 | 22914 | 0/1805/6606 | _ | 129.09 | 40 | 31 | 0.0 | 370.10 | 480.70 | 5.189.160.96 | 127.0.1.1 | NULL |
12-1 | - | 0/0/5116 | . | 1.54 | 118887 | 0 | 0.0 | 0.00 | 138.63 | 10.133.211.134 | 127.0.1.1 | NULL |
13-1 | - | 0/0/3021 | . | 0.00 | 121962 | 0 | 0.0 | 0.00 | 404.79 | 10.133.213.32 | 127.0.1.1 | GET /themes/pmahomme/img/s_loggoff.png HTTP/1.1 |
14-1 | - | 0/0/2800 | . | 0.00 | 121963 | 0 | 0.0 | 0.00 | 554.28 | 10.133.213.32 | 127.0.1.1 | GET /themes/pmahomme/img/b_sbrowse.png HTTP/1.1 |
15-1 | - | 0/0/2652 | . | 22.02 | 75651 | 353 | 0.0 | 0.00 | 417.62 | 52.26.199.152 | pedtelemark.no | GET /wp-content/plugins/wp-symposium/server/php/NIVSuqixsNDMvs. |
16-1 | - | 0/0/1716 | . | 0.15 | 121950 | 0 | 0.0 | 0.00 | 8.29 | 10.185.209.146 | 127.0.1.1 | NULL |
17-1 | - | 0/0/859 | . | 0.04 | 123809 | 70 | 0.0 | 0.00 | 4.14 | 10.133.213.32 | 127.0.1.1 | NULL |
18-1 | - | 0/0/630 | . | 0.00 | 123815 | 0 | 0.0 | 0.00 | 1.94 | 10.133.213.32 | 127.0.1.1 | NULL |
19-1 | - | 0/0/719 | . | 0.00 | 123814 | 0 | 0.0 | 0.00 | 1.44 | 10.133.213.32 | 127.0.1.1 | NULL |
20-1 | - | 0/0/539 | . | 0.32 | 122731 | 0 | 0.0 | 0.00 | 3.47 | 10.133.213.32 | 127.0.1.1 | NULL |
21-1 | - | 0/0/421 | . | 0.00 | 123816 | 0 | 0.0 | 0.00 | 1.74 | 10.185.209.83 | 127.0.1.1 | NULL |
22-1 | - | 0/0/433 | . | 0.48 | 121766 | 3 | 0.0 | 0.00 | 2.31 | 10.133.211.57 | elevweb.skit.no | GET /hytteutleie/bestillhytte.php HTTP/1.1 |
23-1 | - | 0/0/605 | . | 0.32 | 122593 | 0 | 0.0 | 0.00 | 4.66 | 10.133.213.32 | 127.0.1.1 | NULL |
24-1 | - | 0/0/736 | . | 0.00 | 123654 | 1 | 0.0 | 0.00 | 59.80 | 10.133.208.96 | 127.0.1.1 | NULL |
25-1 | - | 0/0/138 | . | 0.60 | 133103 | 47 | 0.0 | 0.00 | 0.45 | 10.133.211.94 | 127.0.1.1 | GET /phpmyadmin.css.php?server=1&token=04017a011043d7249d45dba8 |
26-1 | - | 0/0/117 | . | 0.79 | 132843 | 1 | 0.0 | 0.00 | 0.40 | 10.185.210.137 | 127.0.1.1 | NULL |
27-1 | - | 0/0/154 | . | 0.24 | 133104 | 50 | 0.0 | 0.00 | 0.29 | 10.133.209.185 | 127.0.1.1 | NULL |
28-1 | - | 0/0/169 | . | 0.05 | 133097 | 0 | 0.0 | 0.00 | 0.33 | 10.185.210.12 | 127.0.1.1 | NULL |
29-1 | - | 0/0/40 | . | 0.14 | 133050 | 35 | 0.0 | 0.00 | 0.05 | 10.185.210.68 | 127.0.1.1 | NULL |
30-1 | - | 0/0/67 | . | 0.67 | 132845 | 0 | 0.0 | 0.00 | 0.15 | 10.185.210.13 | 127.0.1.1 | NULL |
31-1 | - | 0/0/59 | . | 0.28 | 133056 | 51 | 0.0 | 0.00 | 0.16 | 10.185.211.63 | 127.0.1.1 | NULL |
32-1 | - | 0/0/14 | . | 0.15 | 133062 | 86 | 0.0 | 0.00 | 0.06 | 10.185.211.63 | 127.0.1.1 | GET /js/messages.php?lang=nb&db=&token=770eaeafd2dfd10127b55248 |
33-1 | - | 0/0/67 | . | 0.00 | 133107 | 1 | 0.0 | 0.00 | 0.51 | 10.185.210.137 | 127.0.1.1 | NULL |
34-1 | - | 0/0/37 | . | 0.00 | 384752 | 19 | 0.0 | 0.00 | 0.10 | 10.185.210.137 | 127.0.1.1 | NULL |
35-1 | - | 0/0/20 | . | 0.00 | 384748 | 39 | 0.0 | 0.00 | 0.07 | 10.185.210.53 | elevweb.skit.no | GET /js/jquery-1.2.6.js HTTP/1.1 |
36-1 | - | 0/0/35 | . | 0.58 | 384644 | 0 | 0.0 | 0.00 | 0.09 | 10.185.209.21 | 127.0.1.1 | NULL |
37-1 | - | 0/0/53 | . | 0.26 | 384680 | 0 | 0.0 | 0.00 | 0.24 | 10.185.209.83 | 127.0.1.1 | NULL |
38-1 | - | 0/0/17 | . | 0.00 | 384725 | 0 | 0.0 | 0.00 | 0.01 | 10.185.210.53 | 127.0.1.1 | GET /themes/pmahomme/img/b_print.png HTTP/1.1 |
39-1 | - | 0/0/11 | . | 0.00 | 384699 | 0 | 0.0 | 0.00 | 0.03 | 10.185.209.83 | 127.0.1.1 | NULL |
40-1 | - | 0/0/23 | . | 0.14 | 384707 | 0 | 0.0 | 0.00 | 0.42 | 10.185.211.63 | 127.0.1.1 | GET /themes/pmahomme/img/bd_empty.png HTTP/1.1 |
41-1 | - | 0/0/8 | . | 0.28 | 384708 | 0 | 0.0 | 0.00 | 0.02 | 10.185.210.53 | 127.0.1.1 | NULL |
42-1 | - | 0/0/18 | . | 0.13 | 384729 | 0 | 0.0 | 0.00 | 0.06 | 10.185.209.146 | 127.0.1.1 | NULL |
43-1 | - | 0/0/2 | . | 0.00 | 384753 | 0 | 0.0 | 0.00 | 0.00 | 10.185.210.6 | 127.0.1.1 | GET /themes/pmahomme/img/s_fulltext.png HTTP/1.1 |
44-1 | - | 0/0/89 | . | 1.32 | 384589 | 5 | 0.0 | 0.00 | 0.26 | 10.185.210.6 | 127.0.1.1 | NULL |
45-1 | - | 0/0/8 | . | 0.15 | 384720 | 0 | 0.0 | 0.00 | 0.02 | 10.185.209.241 | 127.0.1.1 | NULL |
46-1 | - | 0/0/18 | . | 0.33 | 384731 | 0 | 0.0 | 0.00 | 0.03 | 10.185.210.137 | 127.0.1.1 | NULL |
47-1 | - | 0/0/23 | . | 0.25 | 384698 | 0 | 0.0 | 0.00 | 0.10 | 10.185.211.64 | 127.0.1.1 | GET /themes/pmahomme/img/b_tblanalyse.png HTTP/1.1 |
48-1 | - | 0/0/16 | . | 0.00 | 384732 | 0 | 0.0 | 0.00 | 0.01 | 10.185.210.6 | 127.0.1.1 | GET /themes/pmahomme/img/b_sbrowse.png HTTP/1.1 |
49-1 | - | 0/0/17 | . | 0.16 | 384710 | 103 | 0.0 | 0.00 | 0.05 | 10.185.210.53 | 127.0.1.1 | GET /js/messages.php?lang=nb&db=2810sove&token=6b60f893173b7a08 |
50-1 | - | 0/0/3 | . | 0.00 | 384743 | 17 | 0.0 | 0.00 | 0.03 | 10.185.209.25 | 127.0.1.1 | NULL |
51-1 | - | 0/0/20 | . | 0.26 | 384712 | 0 | 0.0 | 0.00 | 0.03 | 10.185.210.53 | 127.0.1.1 | GET /themes/pmahomme/img/b_tblanalyse.png HTTP/1.1 |
52-1 | - | 0/0/2 | . | 0.00 | 384742 | 0 | 0.0 | 0.00 | 0.00 | 10.185.210.68 | 127.0.1.1 | NULL |
53-1 | - | 0/0/36 | . | 0.44 | 384705 | 0 | 0.0 | 0.00 | 0.11 | 10.185.211.63 | 127.0.1.1 | GET /print.css HTTP/1.1 |
54-1 | - | 0/0/79 | . | 0.92 | 384608 | 0 | 0.0 | 0.00 | 0.19 | 10.185.211.63 | 127.0.1.1 | NULL |
55-1 | - | 0/0/20 | . | 0.35 | 384728 | 0 | 0.0 | 0.00 | 0.06 | 10.185.209.146 | 127.0.1.1 | NULL |
56-1 | - | 0/0/7 | . | 0.00 | 384735 | 0 | 0.0 | 0.00 | 0.01 | 10.185.210.12 | 127.0.1.1 | GET /print.css HTTP/1.1 |
57-1 | - | 0/0/2 | . | 0.00 | 384739 | 0 | 0.0 | 0.00 | 0.00 | 10.185.211.64 | elevweb.skit.no | GET /css/ui.tabs.css HTTP/1.1 |
58-1 | - | 0/0/9 | . | 0.00 | 384691 | 0 | 0.0 | 0.00 | 0.01 | 10.185.209.83 | 127.0.1.1 | NULL |
59-1 | - | 0/0/23 | . | 0.14 | 384688 | 0 | 0.0 | 0.00 | 0.03 | 10.185.210.170 | 127.0.1.1 | GET /themes/pmahomme/img/tab_bg.png HTTP/1.1 |
61-1 | - | 0/0/3 | . | 0.11 | 384741 | 0 | 0.0 | 0.00 | 0.03 | 10.185.210.170 | 127.0.1.1 | GET /js/keyhandler.js HTTP/1.1 |
62-1 | - | 0/0/44 | . | 0.96 | 384642 | 0 | 0.0 | 0.00 | 0.06 | 10.185.210.68 | 127.0.1.1 | NULL |
63-1 | - | 0/0/20 | . | 0.05 | 384695 | 0 | 0.0 | 0.00 | 0.02 | 10.185.210.13 | 127.0.1.1 | NULL |
64-1 | - | 0/0/16 | . | 0.05 | 384709 | 0 | 0.0 | 0.00 | 0.01 | 10.185.210.53 | 127.0.1.1 | GET /themes/pmahomme/img/marked_bg.png HTTP/1.1 |
65-1 | - | 0/0/21 | . | 0.15 | 384727 | 0 | 0.0 | 0.00 | 0.06 | 10.185.210.13 | 127.0.1.1 | NULL |
66-1 | - | 0/0/22 | . | 0.34 | 384740 | 200 | 0.0 | 0.00 | 0.05 | 10.185.209.27 | 127.0.1.1 | GET /phpmyadmin.css.php?server=1&token=e39786b80dacc6812d814f3c |
68-1 | - | 0/0/51 | . | 0.41 | 384629 | 0 | 0.0 | 0.00 | 0.13 | 10.185.209.21 | 127.0.1.1 | NULL |
69-1 | - | 0/0/2 | . | 0.00 | 384751 | 0 | 0.0 | 0.00 | 0.01 | 10.185.211.64 | elevweb.skit.no | GET /images/shell.png HTTP/1.1 |
71-1 | - | 0/0/10 | . | 0.26 | 384737 | 0 | 0.0 | 0.00 | 0.01 | 10.185.209.241 | 127.0.1.1 | NULL |
72-1 | - | 0/0/6 | . | 0.00 | 384746 | 0 | 0.0 | 0.00 | 0.05 | 10.185.210.137 | 127.0.1.1 | GET /themes/pmahomme/img/b_sqlhelp.png HTTP/1.1 |
73-1 | - | 0/0/23 | . | 0.19 | 384678 | 0 | 0.0 | 0.00 | 0.04 | 10.185.209.25 | 127.0.1.1 | NULL |
75-1 | - | 0/0/8 | . | 0.14 | 384734 | 133 | 0.0 | 0.00 | 0.02 | 10.185.209.146 | 127.0.1.1 | NULL |
76-1 | - | 0/0/4 | . | 0.00 | 384713 | 11 | 0.0 | 0.00 | 0.01 | 10.185.209.25 | 127.0.1.1 | NULL |
78-1 | - | 0/0/18 | . | 0.22 | 384718 | 0 | 0.0 | 0.00 | 0.09 | 10.185.211.64 | 127.0.1.1 | GET /themes/pmahomme/img/s_notice.png HTTP/1.1 |
79-1 | - | 0/0/26 | . | 0.47 | 384679 | 0 | 0.0 | 0.00 | 0.06 | 10.185.210.13 | 127.0.1.1 | NULL |
80-1 | - | 0/0/11 | . | 0.29 | 384676 | 113 | 0.0 | 0.00 | 0.04 | 10.185.209.146 | 127.0.1.1 | NULL |
81-1 | - | 0/0/13 | . | 0.00 | 384721 | 0 | 0.0 | 0.00 | 0.03 | 10.185.209.241 | 127.0.1.1 | NULL |
82-1 | - | 0/0/12 | . | 0.00 | 384745 | 0 | 0.0 | 0.00 | 0.02 | 10.185.209.241 | 127.0.1.1 | NULL |
83-1 | - | 0/0/8 | . | 0.05 | 384693 | 0 | 0.0 | 0.00 | 0.02 | 10.185.211.63 | 127.0.1.1 | GET /js/keyhandler.js HTTP/1.1 |
84-1 | - | 0/0/28 | . | 0.28 | 384671 | 0 | 0.0 | 0.00 | 0.04 | 10.185.210.170 | 127.0.1.1 | GET /themes/pmahomme/img/b_more.png HTTP/1.1 |
85-1 | - | 0/0/27 | . | 0.37 | 384692 | 0 | 0.0 | 0.00 | 0.08 | 10.185.210.137 | 127.0.1.1 | GET /themes/pmahomme/jquery/images/ui-bg_flat_75_ffffff_40x100. |
87-1 | - | 0/0/5 | . | 0.13 | 384723 | 0 | 0.0 | 0.00 | 0.02 | 10.185.209.25 | 127.0.1.1 | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 149 total sessions expired since starting: 149 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 375 hit, 1085 miss total removes since starting: 0 hit, 0 miss |